Realme C51 Price

Realme C51: Affordable Performance with Impressive Features
Price (2025)
As of April 2025, the Realme C51 is available in Pakistan at an approximate price of 28,999 for the 4GB RAM + 64GB storage variant.
📊 Key Specifications
Feature | Specification |
---|---|
Display | 6.74-inch IPS LCD, 720 x 1600 pixels, 90Hz refresh rate, 560 nits peak brightness, Panda Glass protection |
Processor | Unisoc Tiger T612 (12nm), Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G57 |
RAM / Storage | 3GB / 4GB / 6GB RAM; 64GB / 128GB / 256GB internal storage (expandable via microSD) |
Rear Camera | 50MP (wide, f/1.8) + 0.08MP (depth); 1080p video recording |
Front Camera | 5MP (wide, f/2.2); 720p video recording |
Battery | 5000mAh, non-removable; supports 33W wired fast charging (0–50% in 28 minutes) |
Operating System | Android 13 with Realme UI T |
Build | Glass front, plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, USB Type-C 2.0, NFC (market/region dependent) |
Sensors | Side-mounted fingerprint, accelerometer, proximity, compass |
📸 Camera Performance
- Rear Cameras:
- 50MP Main Camera: Captures detailed and vibrant photos with f/1.8 aperture.
- 0.08MP Depth Sensor: Assists in portrait mode for better subject isolation.​
- Front Camera:
- 5MP Selfie Camera: Delivers clear and vibrant selfies.​
🔋 Battery and Charging
The Realme C51 is equipped with a 5000mAh non-removable battery, providing extended usage throughout the day. It supports 33W wired fast charging, allowing the device to charge up to 50% in approximately 28 minutes.
✅ Final Thoughts
The Realme C51 offers a robust set of features at an affordable price point. With its powerful processor, high-quality cameras, and fast charging capabilities, it provides excellent value for money.​
Note: Prices and availability are subject to change. Please check with local retailers for the most current information.