Oppo F19 Pro Price

Oppo F19 Pro Price – 2025 Edition
The Oppo F19 Pro is a mid-range smartphone that offers a blend of performance and style. As of April 2025, the price of the Oppo F19 Pro varies based on the retailer and the specific variant.
💰 Price Overview
Retailer | Price |
---|---|
Dukaan Express | ₹46,600 |
MobileMall | ₹49,999 |
GSMArena Pakistan | ₹49,999 |
PhoneWorld | ₹49,999 |
Purchase.com.pk | ₹46,999 |
Prices are subject to change and may vary by location and promotions.
🛠️ Key Specifications
Feature | Specification |
---|---|
Display | 6.43″ Super AMOLED, FHD+ (2400 x 1080), ~409 PPI |
Processor | MediaTek Helio P95 (12 nm) |
RAM | 8GB LPDDR4X |
Storage | 128GB / 256GB (expandable via microSD) |
Rear Camera | Quad: 48MP (wide), 8MP (ultrawide), 2MP (macro), 2MP (depth) with LED flash |
Front Camera | 16MP (wide) with HDR |
Battery | 4310mAh with 33W fast charging |
Operating System | Android 11 with ColorOS 11.1 |
Fingerprint Sensor | In-display optical fingerprint sensor |
Colors | Fluid Black, Fantastic Purple |
📌 Where to Buy
You can purchase the Oppo F19 Pro from the following retailers:
✅ Final Thoughts
The Oppo F19 Pro offers a solid performance package with its AMOLED display, ample RAM, and a capable camera setup. Its 4310mAh battery with 33W fast charging ensures you stay powered throughout the day. With prices starting from 46,600, it provides good value for those seeking a reliable mid-range smartphone.