Huawei Mobile Price

you need assistance comparing specific models or finding the best deals, feel free to ask!As of May 2025, Huawei offers a diverse range of smartphones in , catering to various budgets and preferences. Below is a curated list of Huawei mobile phones currently available in the market, along with their prices and key specifications:
📱 Huawei Mobile Phones and Prices in
Model | Price () | Key Features |
---|---|---|
Huawei Mate 70 Pro | 252,980 | 6.9″ LTPO OLED, 12GB RAM, 256GB Storage, 50MP + 48MP + 40MP Triple Camera, 5500mAh Battery, HarmonyOS 4.3 |
Huawei Mate 70 Pro Plus | 309,999 | 6.9″ LTPO OLED, 16GB RAM, 512GB Storage, 50MP + 48MP + 40MP Triple Camera, 5500mAh Battery, HarmonyOS 4.3 |
Huawei Nova 12 SE | 114,999 | 6.67″ OLED, 8GB RAM, 256GB Storage, 108MP + 8MP + 2MP Triple Camera, 4500mAh Battery, HarmonyOS |
Huawei Nova 12 Pro | 155,120 | 6.76″ LTPO OLED, Kirin 9000s, 8GB RAM, 256GB Storage, 50MP + 8MP Dual Camera, 4600mAh Battery, HarmonyOS |
Huawei Nova 12 | 116,340 | 6.7″ OLED, Kirin 9000s, 8GB RAM, 256GB Storage, 50MP + 8MP Dual Camera, 4600mAh Battery, HarmonyOS |
Huawei Nova 12 Lite | 96,673 | 6.7″ OLED, Snapdragon 778G, 8GB RAM, 128GB Storage, 50MP + 8MP Dual Camera, 4500mAh Battery, HarmonyOS |
Huawei Mate 50 Pro | 234,999 | 6.74″ OLED, 8GB RAM, 256GB Storage, 50MP + 13MP Dual Camera, 4700mAh Battery, HarmonyOS 3.0 |
Huawei Mate 50 | 178,999 | 6.5″ OLED, 8GB RAM, 128GB/256GB Storage, 50MP + 13MP Dual Camera, 4460mAh Battery, HarmonyOS 3.0 |
Huawei Nova 10z | 59,999 | 6.6″ IPS LCD, 8GB RAM, 128GB/256GB Storage, 64MP + 16MP Dual Camera, 4000mAh Battery, HarmonyOS 2.0 |
Huawei Nova 8 Pro | 97,999 | 6.7″ OLED, 8GB RAM, 128GB/256GB Storage, 4000mAh Battery, HarmonyOS |
Huawei Nova 7 SE | 64,999 | 6.5″ Display, 8GB RAM, 128GB/256GB Storage, 4000mAh Battery, HarmonyOS |
Huawei P30 | 89,999 | 6.1″ Display, 6GB/8GB RAM, 64GB/128GB/256GB Storage, 3700mAh Battery, EMUI |
Huawei P40 Pro Plus | 199,999 | 6.58″ Display, 8GB RAM, 512GB Storage, 4200mAh Battery, EMUI |
Huawei Y6 Prime (2018) | 20,999 | 5.7″ Display, 2GB RAM, 16GB Storage, 3000mAh Battery, EMUI |
Huawei Y5 Prime (2018) | 15,999 | 5.4″ Display, 2GB RAM, 16GB Storage, 3000mAh Battery, EMUI |
Note: Prices are approximate and may vary based on retailer, location, and ongoing promotions.
If you need assistance comparing specific models or finding the best deals, feel free to ask!If you need assistance comparing specific models or finding the best deals, feel free to ask!