Oppo Mobile Price

ere’s an updated overview of Oppo mobile phone prices in as of April 2025, covering a range of models from budget-friendly to premium devices:
📱 Oppo Mobile Price List in
Model | RAM / Storage | Price | Key Features |
---|---|---|---|
Oppo A18 | 4GB / 128GB | ₹37,999 | 6.56″ display, 5000mAh battery, dual camera setup |
Oppo A3x | 4GB / 128GB | ₹39,999 | 6.67″ display, 5G support, dual camera |
Oppo A3 | 6GB / 256GB | ₹55,999 | 6.67″ display, 50MP main camera, 5100mAh battery |
Oppo A57 | 3GB / 64GB | ₹49,999 | 6.53″ display, dual camera, Android 12 |
Oppo A60 | 8GB / 256GB | ₹54,999 | 6.72″ display, 5G connectivity, triple camera |
Oppo A78 5G | 8GB / 128GB | ₹59,999 | 6.43″ display, 5000mAh battery, dual camera |
Oppo Reno 5 Pro | 12GB / 256GB | ₹84,999 | 6.5″ AMOLED display, 64MP quad camera, 65W fast charging |
Oppo Reno 6 Pro | 12GB / 256GB | ₹109,999 | 6.55″ AMOLED display, 65W fast charging, 5G support |
Oppo Reno 12F | 12GB / 256GB | ₹76,999 | 6.67″ display, 5G connectivity, triple camera |
Oppo Reno 12 | 12GB / 512GB | ₹144,999 | 6.7″ display, 5G support, 50MP main camera |
Oppo Find X8 Ultra | High-end specs | ₹297,999 | Flagship features, top-tier performance and camera capabilities |
Prices are approximate and may vary based on retailer and location.
🔍 Highlights of Popular Models
- Oppo A18: Ideal for budget-conscious users seeking reliable performance with essential features.
- Oppo A78 5G: Offers 5G connectivity and a large battery, suitable for users looking for future-proofing at an affordable price.
- Oppo Reno 6 Pro: Combines a high-quality AMOLED display with fast charging and 5G support, catering to users desiring premium features.
- Oppo Find X8 Ultra: A flagship device with top-tier specifications, designed for users seeking the latest technology and performance.
🛒 Where to Buy
You can purchase Oppo smartphones from various online retailers in , such as:
Please ensure that the device is PTA-approved if you plan to use it with local networks.